Information found here on the Army Serial Number
| ARMY SERIAL NUMBER | 34166518 | 34166518 | ||||||||||||||
| NAME | ALLDAY#NORMAN#T | ALLDAY#NORMAN#T | ||||||||||||||
| DATE OF ENLISTMENT DAY | 23 | 23 | ||||||||||||||
| DATE OF ENLISTMENT MONTH | 01 | 01 | ||||||||||||||
| DATE OF ENLISTMENT YEAR | 42 | 42 | ||||||||||||||
| GRADE: ALPHA DESIGNATION | PVT# | Private | ||||||||||||||
| GRADE: CODE | 8 | Private | ||||||||||||||
| BRANCH: ALPHA DESIGNATION | BI# | Branch Immaterial - Warrant Officers, USA | ||||||||||||||
| BRANCH: CODE | 00 | Branch Immaterial - Warrant Officers, USA | ||||||||||||||
| FIELD USE AS DESIRED | # | # | ||||||||||||||
| TERM OF ENLISTMENT | 5 | Enlistment for the duration of the War or other emergency, plus six months, subject to the discretion of the President or otherwise according to law | ||||||||||||||
| LONGEVITY | ### | ### | ||||||||||||||
| SOURCE OF ARMY PERSONNEL | 0 | Civil Life | ||||||||||||||
| NATIVITY | 41 | ALABAMA | ||||||||||||||
| YEAR OF BIRTH | 16 | 16 | ||||||||||||||
| RACE AND CITIZENSHIP | 1 | White, citizen | ||||||||||||||
| EDUCATION | 0 | Grammar school | ||||||||||||||
| CIVILIAN OCCUPATION | 983 | Unskilled mechanics and repairmen, n.e.c. | ||||||||||||||
| MARITAL STATUS | 6 | Single, without dependents | ||||||||||||||
| COMPONENT OF THE ARMY | 7 | Selectees (Enlisted Men) | ||||||||||||||
| CARD NUMBER | # | # | ||||||||||||||
| BOX NUMBER | 0762 | 0762 | ||||||||||||||
| FILM REEL NUMBER | 1.279 | 1.279 |
Louis A. Cappellano was from Queens, NY.
Junior D. Page was from Kern CO. California via Oklahoma
Harold E. Woodside was from San Bernardino, CA
No comments:
Post a Comment